SHEET, PLATE & COIL | ||
GRADE | SPECIFICATIONS | |
Sizes: Sheet & Plate 0.025 to 2.794x R/W x R/L | 6AL-4V, 6AL-4V ELI | AMS-4911, 4907,4905, MIL-T-9046, ASTM-F136 |
DMS-1592, GM-3103,12TM-B265 | ||
6AL-2SN-4ZR-2MO | AMS,4919, MIL-T-9046, DMS-2275, AMS-T-9046 | |
GM-3104, B50TF21 | ||
6AL-6V-2SN | AMS-4918, MIL-T-9046, DMS-1879, AMS-T-9046 | |
5AL-2.55N, 5-2.5 ELI | AMS-4909, 4910, MIL-T-9046, AMS-T-9046 | |
BAL-IMO-1V | AMS-4915, 4916, DMS-1784 | |
CP-GRADES 1,2,3,4 | AMS-4900, 4902 | |
MIL-T-9046, AMS-T-9046, DMS-1536, ASTM-B265 | ||
15V-3CR-3SN-3AL | AMS-4914 | |
ROD, BAR & FORGINGS | ||
GRADE | SPECIFICATIONS | |
Full Range of sizes in all grades | 6AL-4V, 6AL-4V ELI | AMS-4928, 4930,4965, 4967, MIL-T-9047, AMS-T-9047, ASTM-F-367 |
6AL-2SN-4ZR-2MO | AMS04975, MIL-T-9047, AMS-T-9047 | |
6AL-6V-25SN | AMS-4978, MIL-T-9047, AMS-T-9047 | |
5AL-2.55N | AMS-4926, 4966, MIL-T-9047, AMS-T-9047, B50TF22 | |
8AL-1MO-IV | AMS-4972, 4973, MIL-T-9047, AMS-T-9047 | |
CP-GRADES 1,2,3,4,7 | AMS-4921, MIL-9047, ASTM-B-348, ASTM-F-67 | |
TUBING | ||
GRADE | SPECIFICATIONS | |
` Full Range of sizes in all grades | CP-GRADES 2,3,4 | AMS-4941, 4942, BMS-7-21, DMS-1872, 1874, 1898 |
3AL-2.5V | AMS-4943, 4944, 4945, DMS-2241, B50TF35, PWA-1260 | |
EXTRUSIONS | ||
GRADE | SPECIFICATIONS | |
Full Range of sizes in all grades | 6AL-4V | AMS-4934, 4935, MIL-T-81556 |
6AL-6V-25N | AMS-4937, MIL-T-81556 | |
8AL-IV-IMO | AMS-4933 |
Alloy | Common Specs |
Alpha/ Near Alpha Alloys | |
Commercially Pure Titanium | ASTM B265, B337, B338, B348, B381, F67 (Grades 1,2,3 & 4) AMS 4900, 4901, 4902, 4940, 4941, 4942, Mil T- 9046 |
Ti-0.3Mo -0.8Ni (Grade 12) | ASTM B265, B337, B338, B348, B381 (Grade 12) |
Ti-5Al-2.5Sn (Ti-5-2.5) | ASTM B265, B348, B381 (Grade 6) AMS 4910,4924,4926,4966, MIL-T-9046, 9047 |
Ti-8Al-1Mo-1V (Ti-8-1-1) | AMS 4915, 4916, 4972, 4973, MIL-T-9046, 9047 |
Ti-6Al-2Sn-4Zr-2Mo (Ti-6-2-4-2) | AMS 4919, 4967, 4975 |
Alpha + Beta Alloys | |
Ti-3Al-2.5V | ASTM B265, B337, B338, B348, B381 (Grade 9) |
(Ti-3-2.5, Gr. 9) | AMS 4943, 4944, 4945, MIL-T-9046, 9047 |
Ti-6Al-4V | ASTM B265, B348, B381, F467, F468 (Grade 5) |
(Ti-6-4) | AMS 4906, 4911, 4920, 4928, 4935, 4963 Mil-T-9046, 9047 |
Ti6Al-4V Extra Low Interstitial (Ti-6-4 ELI) | ASTM F 136 |
AMS 4907, 4930, 4931, 4956, MIL-T-9046, 9047 | |
Ti-6Al-2Sn-4Zr-6Mo (Ti-6-2-4-6) | AMS 4981, MIL - T- 9047 |
Ti-6Al-6V-2Sn (Ti-6-6-2) | AMS 4918, 4936, 4937, 4971, 4978, 4979, MIL-T-9046, 9047 |
Ti-5Al-2Sn-4Mo-2Zr-4Cr (Ti-17) | AMS 4995, C50TF44, C50TF57, C50TF62 |
Ti-10V-2Fe-3Al (Ti-10-2-3) | AMS 4983, 4984, 4986, 4987 |
Ti-6Al-2Zr-2Sn-2Mo-2Cr-0.25Si (Ti-6-22-22) | AMS 4898 |
Ti-7Al-4Mo (Ti-7-4) | AMS 4970, 6915 MIL-T-9047 |
Ti-4.5Al-3V-2Mo-2Fe (SP-700) | AMS 4964 |
Beta Alloys | |
Ti-15V-3Cr-3Al-3Sn (Ti-15-3-3) | AMS 4914, 4922 |
Ti-3Al-8V-6Cr-4Zr-4Mo (Beta C) | AMS 4939, 4957, 4958 MIL-T-9046, 9047 |
Ti-13V-11Cr-3Al (Ti-13-11-3) | AMS 4917, 4959 |
Ti-15Mo-3Nb-3Al-0.2Si (Beta 21-S) | ASTM Grade 21 |
ASTM Grade | Alloy |
1 | Unalloyed Titanium - Low Oxygen |
2 | Unalloyed Titanium - Standard Oxygen |
3 | Unalloyed Titanium - Medium Oxygen |
4 | Unalloyed Titanium - High Oxygen |
5 | Titanium - 6%Al - 4%V |
6 | Titanium - 5%Al - 2.5%Sn |
7 | Unalloyed titanium plus 0.12 % to 0.25 % Pd, standard oxygen, |
9 | Titanium - 3%Al - 2.5%V |
10 | Titanium - 11.5%Mo - 6%Zr - 4.5%Sn |
11 | Unalloyed titanium plus 0.12 % to 0.25 % Pd, low oxygen, |
12 | Titanium - 0.3%Mo - 0.8%Ni |
13 | Titanium - 0.5%Ni - 0.05%Ru, low oxygen |
14 | Titanium - 0.5%Ni - 0.05%Ru, standard oxygen |
15 | Titanium - 0.5%Ni - 0.05%Ru, medium oxygen |
16 | Unalloyed titanium plus 0.04 % to 0.08 % Pd, standard oxygen, |
17 | Unalloyed titanium plus 0.04 % to 0.08 % Pd, low oxygen |
18 | Titanium alloy - 3%Al - 2.5 %V plus 0.04 % to 0.08 % Pd |
19 | Titanium - 3%Al - 8%V - 6%Cr - 4%Zr - 4%Mo |
20 | Titanium - 3%Al - 8%V - 6%Cr - 4%Zr - 4%Mo plus 0.04% to 0.08%Pd |
21 | Titanium - 15%Mo - 3%Al - 2.7%Nb - 0.25%Si |
23 | Titanium - 6%Al - 4%V, extra low interstitial, (ELI) |
24 | Titanium - 6%Al - 4%V plus 0.04 % to 0.08 %Pd |
25 | Titanium - 6%Al - 4%V plus 0.3% to 0.8%Ni and 0.04% to 0.08 %Pd |
26 | Unalloyed titanium plus 0.08 to 0.14 %Ru, standard oxygen |
27 | Unalloyed titanium plus 0.08 to 0.14 %Ru, low oxygen |
28 | Titanium - 3%Al - 2.5%V plus 0.08-0.14 %Ru |
29 | Titanium - 6%Al - 4%V, extra low interstitial, (ELI) plus 0.08-0.14 %Ru |
30 | Titanium - 0.3%Co - 0.05%Pd, standard oxygen |
31 | Titanium - 0.3%Co - 0.05%Pd, medium oxygen |
32 | Titanium - 5%Al - 1%V - 1%Sn - 1%Zr - 0.8%Mo |
33 | Titanium - 0.4%Ni - 0.015%Pd - 0.025%Ru - 0.15%Cr, standard oxygen |
34 | Titanium - 0.4%Ni - 0.015%Pd - 0.025%Ru - 0.15%Cr, medium oxygen |
35 | Titanium - 4.5%Al - 2%Mo - 1.6%V - 0.5%Fe - 0.3%Si |
36 | Titanium - 45% Nb |
37 | Titanium - 1.5% Al |
38 | Titanium - 4% Al - 2.5% V - 1.5% Fe |
Traces | ||||||||
Wt.% | Grade 1 | Grade 1 Annealed | Grade 2 | Grade 2 Annealed | Grade 3 | Grade 3 Annealed | Grade 4 | Grade 4 Annealed |
Ti | 99.5 | 99.5 | 99.2 | 99.2 | 99.1 | 99.1 | 99 | 99 |
O2 | 0.18 | 0.18 | 0.25 | 0.25 | 0.35 | 0.35 | 0.4 | 0.4 |
Fe | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
H2 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
C | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
N2 | 0.03 | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.05 |
Ti Properties | ||||||||
Minimum | Grade 1 | Grade 1 Annealed | Grade 2 | Grade 2 Annealed | Grade 3 | Grade 3 Annealed | Grade 4 | Grade 4 Annealed |
Ultimate Tensile Strength - (Mpa) | 240 | 330 | 344 | 430 | 440 | 520 | 550 | 660 |
Yield Strength - (Mpa) | 170-340 | 240 | 275-410 | 340 | 377-520 | 450 | 480-552 | 590 |
Elongation (%) | 24 | 30 | 20 | 28 | 18 | 25 | 15 | 20 |
Density (g/cc) | 4.51 | 4.51 | 4.51 | 4.51 | 4.5 | 4.5 | 4.51 | 4.51 |
Elastic Modulus (GPa) | 105 | 100 | 105 | 102 | 105 | 104 | 105 | 105 |
Beta Transus Temp (oC) | 888 | 888 | 913 | 913 | 920 | 920 | 950 | 950 |
Charpy / Izod Impact (j) | 310o | 140o | 114(Izod) | 65 o | 30-66o | 27o | - | - |
Shear Modulus (GPa) | 45 | 38 | 45 | 38 | 45 | 39 | 40 | 39 |
Poisson's Ratio | 0.37 | 0.34 | 0.37 | 0.34 | 0.37 | 0.34 | 0.37 | 0.34 |
Specific Heat Capacity (J/g-oC) | 0.52 | 0.52 | 0.523 | 0.523 | 0.523 | 0.523 | 0.53 | 0.54 |
Thermal Conductivity (W/m-K ) | 16 | 16 | 16.4 | 16.4 | 19.9 | 16.4 | 17.2 | 16.9 |
Electrical Resistivity (ohm-cm) | 4.50E-05 | 4.50E-05 | 5.20E-05 | 5.20E-05 | 5.40E-05 | 5.40E-05 | 6.00E-05 | 6.00E-05 |
Hardness, Brinell | 120 | 120 | - | - | 225 | 266 | 265 | 265 |
Hardness, Knoop | 132 | 132 | 170 | - | 175 | 289 | 215 | 296 |
Hardness, Rockwell B | 70 | - | 80 | 98 | 90 | - | 23 | 104 |
Hardness, Vickers | 122 | 122 | 145 | - | - | 280 | 280 | 280 |
Weldability | Excellent | Excellent | Excellent | Excellent | Good | Good | Good | Good |
Traces | ||||
Wt.% | Grade 5 Annealed (700-785oC) | Grade 5 Annealed (700-785oC) Bar | Grade 5 STA (Solution Treated 900-955oC) | Grade 5 STA Bar (Solution Treated 900-955oC) |
Ti | 90 | 90 | 90 | 90 |
Al | 6 | 6 | 6 | 6 |
V | 4 | 4 | 4 | 4 |
O2 | 0.2 | 0.2 | 0.2 | 0.2 |
Fe | 0.25 | 0.25 | 0.25 | 0.25 |
Properties | ||||
Minimum | Grade 5 Annealed (700-785oC) | Grade 5 Annealed (700-785oC) Bar | Grade 5 STA (Solution Treated 900-955oC) | Grade 5 STA Bar (Solution Treated 900-955oC) |
Ultimate Tensile Strength - (Mpa) | 950 | 900 | 1170 | 1035 |
Yield Strength - (Mpa) | 880 | 830 | 1070 | 965 |
Elongation (%) | 14 | 10 | 10 | 8 |
Density (g/cc) | 4.43 | 4.43 | 4.43 | 4.43 |
Elastic Modulus (GPa) | 113.8 | 114 | 114 | 114 |
Beta Transus Temp (oC) | 980 | 980 | 980 | 980 |
Charpy Impact (j) | 17 | - | 23 | - |
Shear Modulus (GPa) | 44 | 44 | 44 | 44 |
Poisson's Ratio | 0.342 | 0.33 | 0.33 | 0.33 |
Specific Heat Capacity (J/g-oC) | 0.526 | 0.526 | 0.526 | 0.526 |
Thermal Conductivity (W/m-K ) | 6.7 | 6.7 | 6.7 | 6.7 |
Electrical Resistivity (ohm-cm) | 0.000178 | 0.000178 | 0.000178 | 0.000178 |
Hardness, Brinell | 334 | 334 | 379 | 360 |
Hardness, Knoop | 363 | 363 | 414 | 392 |
Hardness, Rockwell C | 36 | 36 | 41 | 39 |
Hardness, Vickers | 349 | 349 | 396 | 376 |
Weldability | Fair | Fair | Fair | Fair |
Applications: Blades, discs, rings, airframes, fasteners, components. Vessels, cases, hubs, forgings. Biomedical implants.
Biocompatibility: Excellent, especially when direct contact with tissue or bone is required. Ti-6Al-4V's poor shear strength makes it undesirable for bone screws or plates. It also has poor surface wear properties and tends to seize when in sliding contact with itself and other metals. Surface treatments such as nitriding and oxidizing can improve the surface wear properties.
Traces | ||
Wt.% | Grade 6 | Grade 6 700-870oC for 15 min-4 h |
Al | 5 | 5 |
Fe | Max 0.5 | Max 0.5 |
O | Max 0.2 | Max 0.2 |
Sn | 2.5 | 2.5 |
Ti | 92.5 | 92.5 |
Properties | ||
Minimum | Grade 6 | Grade 6 700-870oC for 15 min-4 h |
Ultimate Tensile Strength - (Mpa) | 861 | 775 |
Yield Strength - (Mpa) | 827 | 720 |
Elongation (%) | 15 | 15 |
Density (g/cc) | 4.48 | 4.48 |
Elastic Modulus (GPa) | 110-125 | 110 |
Beta Transus Temp (oC) | 1040-1090 | 1040-1090 |
Charpy Impact (j) | - | 44 |
Shear Modulus (GPa) | 48 | 48 |
Poisson's Ratio | 0.31 | 0.31 |
Specific Heat Capacity (J/g-oC) | 0.53 | 0.53 |
Thermal Conductivity (W/m-K ) | 7.8 | 7.8 |
Electrical Resistivity (ohm-cm) | 0.00016 | 0.00016 |
Hardness, Brinell | 320 | 311 |
Hardness, Knoop | 363 | 337 |
Hardness, Rockwell C | 36 | 33 |
Hardness, Vickers | 349 | 325 |
Weldability | Excellent | Excellent |
Properties: Ti-5Al-2.5Al has good weldability and shows stability and oxidation resistance at elevated temperatures (600 - 1000oF)
Applications:jet turbine compressor blades, ducting, and steam turbine blades. The alloy is a more difficult alloy to forge with a narrow forgeability range and greater yield loss.
Forms: This alpha alloy is available in bar, billet, castings, extrustions, plate, sheet, and wire
Traces | ||
Wt.% | Grade 7 | Grade 7 Annealed (700-2hr) Bar |
C | Max 0.1 | Max 0.1 |
Fe | Max 0.3 | Max 0.3 |
H | Max 0.015 | Max 0.015 |
N | Max 0.03 | Max 0.03 |
O | Max 0.25 | Max 0.25 |
Pd | 0.2 | 0.2 |
Ti | 99 | 99 |
Properties | ||
Minimum | Grade 7 | Grade 7 Annealed (700-2hr) Bar |
Ultimate Tensile Strength - (Mpa) | 344 | 430 |
Yield Strength - (Mpa) | 275-410 | 340 |
Elongation (%) | 20 | 28 |
Density (g/cc) | 4.5 | 4.5 |
Elastic Modulus (GPa) | 105 | 103 |
Beta Transus Temp (oC) | 913 | 913 |
Charpy Impact (j) | - | 65 |
Shear Modulus (GPa) | 45 | 39 |
Poisson's Ratio | 0.37 | 0.34 |
Specific Heat Capacity (J/g-oC) | 0.523 | 0.523 |
Thermal Conductivity (W/m-K ) | 16.4 | 16.4 |
Electrical Resistivity (ohm-cm) | 5.5e-005 | 5.5e-005 |
Hardness, Brinell | 200 | 200 |
Hardness, Knoop | 222 | 222 |
Hardness, Rockwell C | 11 | 11 |
Hardness, Vickers | 209 | 209 |
Maximum Service Temperature, Air | 425 oC | 425 oC |
Maximum Service Temperature, Air | 540 oC | 540 oC |
Applications: Chemical processing and storage - containers, heat exchangers, ducting, pumps,
Forms typically available: billet, bar, plate, sheet, strip, rod, wire, extrusions, tubing.
Traces | |||
Wt.% | Grade 9 Allpha annealed | Grade 9 Annealed and quenched | Grade 9 ST 925oC, Aged 480oC |
Al | 3 | 3 | 3 |
Ti | 95 | 94.5 | 94.5 |
V | 2.5 | 2.5 | 2.5 |
Properties | |||
Minimum | Grade 9 | Grade 9 Annealed and quenched | Grade 9 ST 925oC, Aged 480oC |
Ultimate Tensile Strength - (Mpa) | 620 | 620 | 910 |
Yield Strength - (Mpa) | 500 | 530 | 830 |
Elongation (%) | 15 | 20 | 11 |
Density (g/cc) | 4.48 | 4.48 | 4.48 |
Elastic Modulus (GPa) | 100 | 100 | 100 |
Beta Transus Temp (oC) | 935 | 935 | 935 |
Charpy Impact (j) | 86 | 92 | - |
Shear Modulus (GPa) | 44 | 44 | 44 |
Poisson's Ratio | 0.3 | 0.3 | 0.3 |
Specific Heat Capacity (J/g-oC) | 0.525 | 0.525 | 0.525 |
Thermal Conductivity (W/m-K ) | 8.3 | 8.3 | 8.3 |
Electrical Resistivity (ohm-cm) | 0.000127 | 0.000127 | 0.000127 |
Hardness, Brinell | 256 | 300 | 300 |
Hardness, Knoop | 278 | 222 | 222 |
Hardness, Rockwell C | 24 | 11 | 11 |
Hardness, Vickers | 280 | 209 | 209 |
Weldability | Good | Good | Good |
Applications: Excellent cold formability, 20-50% higher tensile properties than CP titanium grades. Primarily used in aircraft hydraulic systems.
Forms The alloy is available as wire, bar, sheet, seamless and welded tubing. ASME code approved.
Traces | |
Wt.% | Grade 11 |
Carbon, C | 0.08% |
Hydrogen, H | 0.02% |
Iron, Fe | 0.20% |
Nitrogen, N | 0.03% |
Oxygen, O | 0.20% |
Palladium, Pd | 0.12 - 0.25 % |
Titanium, Ti | 98.925 - 99.88 % |
Properties | |
Minimum | Grade 11 |
Ultimate Tensile Strength - (Mpa) | 240 |
Yield Strength - (Mpa) | 138 |
Elongation (%) | 24 |
Density (g/cc) | 4.5 |
Elastic Modulus (GPa) | 105 |
Beta Transus Temp (oC) | 888 |
Shear Modulus (GPa) | 45 |
Poisson's Ratio | 0.37 |
Specific Heat Capacity (J/g-oC) | 0.523 |
Thermal Conductivity (W/m-K ) | 17 |
Electrical Resistivity (ohm-cm) | 0.000055 |
Weldability | Good |
Titanium Grade 11 is the equivilent of Grade 1 but with a palladium addition which imparts a significant improvement in resistance to general and localized crevice corrosion in a wide range of reducing acid environments, including chlorides, and where low pH and high temperatures above 83oC to 260oC are prevalent.
Applications: Chemical processing and storage - containers, heat exchangers, ducting, pumps, valves, fittings and auxiliary equipment.
Forms: typically available: billet, bar, plate, sheet, strip, rod, wire, extrusions, tubing.
Traces | |
Wt.% | Grade 12 |
Mo | 0.2 - 0.4 |
Ni | 0.6 - 0.9 |
O2 Max | 0.25 |
Fe Max | 0.3 |
H2 Max | 0.015 |
C Max | 0.08 |
N2 Max | 0.03 |
Properties | |
Minimum | Grade 12 |
Ultimate Tensile Strength - (Mpa) | 483 |
Yield Strength - (Mpa) | 345 |
Elongation (%) | 18 |
Density (g/cc) | 4.51 |
Elastic Modulus (GPa) | 103 |
Beta Transus Temp (oC) | 890 |
Charpy Impact (j) | 86 |
Shear Modulus (GPa) | 44 |
Poisson's Ratio | 0.28 |
Specific Heat Capacity (J/g-oC) | 0.555 |
Thermal Conductivity (W/m-K ) | 19 |
Electrical Resistivity (ohm-cm) | 0.00052 |
Hardness, Brinell | 315 |
Weldability | Good |
Addition of 0.3% Mo and 0.8% Ni to titanium increases corrosion resistance at a lower cost than Pd (see Ti Grades 7 and 11). Higher strength than unalloyed Ti grades 1 - 4, yet still formable.
Microstructure: Equiaxed alpha, with acicular alpha, primarily in welds or heat-affected zones, small amounts of beta.
Applications: Chemical processing, in mildly reducing or variable oxidizing-reducing media - containers, heat exchangers, pumps, valves, pipes and fittings.
Forms typically available: billet, bar, rod, plate, sheet, strip and tubing.
Traces | |
Wt.% | Grade 13 |
Carbon, C | 0.08% |
Hydrogen, H | 0.02% |
Iron, Fe | 0.20% |
Nickel, Ni | 0.40 - 0.60 |
Nitrogen, N | 0.03% |
Oxygen, O | 0.10% |
Ruthenium, Ru | 0.040 - 0.060 |
Titanium, Ti | 98.615 - 99.56 |
Properties | |
Minimum | Grade 13 |
Ultimate Tensile Strength - (Mpa) | 275 |
Yield Strength - (Mpa) | 170 |
Elongation (%) | 24 |
Traces | |
Wt.% | Grade 16 |
Carbon, C | 0.08 |
Hydrogen, H | 0.015 |
Iron, Fe | 0.3 |
Nitrogen, N | 0.03 |
Oxygen, O | 0.25 |
Palladium, Pd | 0.040 - 0.080 |
Titanium, Ti | 94.445 - 96.46 |
Zirconium, Zr | 3.5 - 4.5 |
Properties | |
Minimum | Grade 16 |
Ultimate Tensile Strength - (Mpa) | 345-483 |
Yield Strength - (Mpa) | 276-352 |
Elongation (%) | 20-28 |
Density (g/cc) | 4.51 |
Elastic Modulus (GPa) | 103 |
Beta Transus Temp (oC) | 890 |
Charpy Impact (j) | 43 |
Hardness, Brinell | 160-200 |
Titanium Alloy Grade 2 is unalloyed titanium offering an excellent balance of strength and ductility. The material has good toughness and is readily weldable. This material is very corrosion resistant in highly oxidizing and mildly reducing environments.
Foms:The alloy is available as castings, wire, welded tube, pipe, plate, sheet, strip, forgings, bar, and billet.
Traces | |
Wt.% | Grade 17 |
Carbon, C | 0.08 |
Hydrogen, H | 0.015 |
Iron, Fe | 0.2 |
Nitrogen, N | 0.03 |
Oxygen, O | 0.18 |
Palladium, Pd | 0.040 - 0.080 |
Titanium, Ti | 99.115 - 99.96 |
Properties | |
Minimum | Grade 17 |
Ultimate Tensile Strength - (Mpa) | 241-345 |
Yield Strength - (Mpa) | 170-221 |
Elongation (%) | 24-37 |
Density (g/cc) | 4.51 |
Elastic Modulus (GPa) | 103 |
Beta Transus Temp (oC) | 890 |
Charpy Impact (j) | 109 |
Hardness, Brinell | 120 |
Titanium Alloy Grade 17 is alloyed titanium offering optimum ductility and cold formability, with properties similar to Grade 1 and Grade 11.
Grade 17 is like Grade 11 but with lower palladium. The material is readily weldable. This material is very corrosion resistant in highly oxidizing and mildly reducing environments.
Forms:The alloy is available as castings, wire, welded tube, pipe, plate, sheet, strip, forgings, bar, and billet.
Traces | |
Wt.% | Grade 23 ELI Annealed |
Ti | 90 |
Al | 6 |
V | 4 |
O2 | 0.13 |
Fe | 0.14 |
Properties | |
Minimum | Grade 5 ELI Annealed (700-785oC) |
Ultimate Tensile Strength - (Mpa) | 860 |
Yield Strength - (Mpa) | 790 |
Elongation (%) | 15 |
Density (g/cc) | 4.43 |
Elastic Modulus (GPa) | 113.8 |
Beta Transus Temp (oC) | |
Charpy Impact (j) | 24 |
Shear Modulus (GPa) | 44 |
Poisson's Ratio | 0.342 |
Specific Heat Capacity (J/g-oC) | 0.526 |
Thermal Conductivity (W/m-K ) | 6.7 |
Electrical Resistivity (ohm-cm) | 0.000178 |
Hardness, Brinell | 326 |
Hardness, Knoop | 354 |
Hardness, Rockwell C | 35 |
Hardness, Vickers | 341 |
Weldability | Fair |
Applications: Applications requiring excellent fracture toughness and fatigue strength; aircraft, structural components, biomedical.. Biomedical implants.
Biocompatibility: Excellent, especially when direct contact with tissue or bone is required. Ti-6Al-4V's poor shear strength makes it undesirable for bone screws or plates. It also has poor surface wear properties and tends to seize when in sliding contact with itself and other metals. Surface treatments such as nitriding and oxidizing can improve the surface wear properties.
Traces | |
Wt.% | Grade 26 |
Carbon, C | 0.08 |
Hydrogen, H | 0.015 |
Iron, Fe | 0.3 |
Nitrogen, N | 0.03 |
Oxygen, O | 0.25 |
Ruthenium, Ru | 0.080 - 0.14 |
Titanium, Ti | 98.785 - 99.92 |
Properties | |
Minimum | Grade 26 |
Ultimate Tensile Strength - (Mpa) | 345 |
Yield Strength - (Mpa) | 275 |
Elongation (%) | 20 |
Density (g/cc) | 4.51 |
Titanium Grade 26 with (0.1Ru) has equivalent (similar) mechanical properties to those of Grade 2 titanium.
Ti-Grade 26 offers equivalent corrosion resistance to Grades 7 and 16 titanium, in mildly reducing acidic environments to pH's 1 and temps 200oC.
Traces | |
Wt.% | Grade 27 |
Carbon, C | 0.08 |
Hydrogen, H | 0.015 |
Iron, Fe | 0.2 |
Nitrogen, N | 0.03 |
Oxygen, O | 0.18 |
Ruthenium, Ru | 0.080 - 0.14 |
Titanium, Ti | 98.955 - 99.92 |
Minimum | Grade 27 |
Ultimate Tensile Strength - (Mpa) | 240-310 |
Yield Strength - (Mpa) | 170 |
Elongation (%) | 24-36 |
Density (g/cc) | 4.51 |
Titanium Grade 27 with (0.1Ru) has equivalent (similar) mechanical properties to those of Grade 2 titanium.
Ti-Grade 27 offers equivalent corrosion resistance to Grades 7 and 16 titanium, in mildly reducing acidic environments to pH's 1 and temps 200oC.
Traces | |
Wt.% | Grade 28 |
Aluminum, Al | 2.5 - 3.5 |
Carbon, C | 0.08 |
Hydrogen, H | 0.015 |
Iron, Fe | 0.25 |
Nitrogen, N | 0.03 |
Oxygen, O | 0.15 |
Ruthenium, Ru | 0.080 - 0.14 |
Titanium, Ti | 92.435 - 95.42 |
Vanadium, V | 2.0 - 3.0 |
Minimum | Grade 28 |
Ultimate Tensile Strength - (Mpa) | 620-690 |
Yield Strength - (Mpa) | 483-515 |
Elongation (%) | 15-18 |
Density (g/cc) | 4.51 |
Ti-3Al-2.5V with Ru alloy is a near alpha alloy that is strengthened by cold working.
Traces | |
Wt.% | Grade 29 |
Aluminum, Al | 5.5 - 6.5 |
Carbon, C | 0.08 |
Hydrogen, H | 0.015 |
Iron, Fe | 0.25 |
Nitrogen, N | 0.03 |
Oxygen, O | 0.13 |
Ruthenium, Ru | 0.080 - 0.14 |
Titanium, Ti | 87.955 - 90.92 |
Vanadium, V | 3.5 - 4.5 |
Minimum | Grade 29 |
Ultimate Tensile Strength - (Mpa) | 828-910 |
Yield Strength - (Mpa) | 759-828 |
Elongation (%) | Oct-18 |
Density (g/cc) | 4.51 |
Ti-6Al-4V alloy is the most widely used titanium alloy of the alpha-plus-beta class, and is also the most common of all titanium alloys.
This modification incorporates extra low interstitials (ELI) and also has a ruthenium addition to enhance the corrosion properties.where moderate strength, good strength to weight, and favorable corrosion properties are required.
Traces | ||||
Wt.% | Ti-10V-2Fe-3Al (Ti 10-2-3) ST 760oC, Aged 385oC | Titanium Alloy (Ti-10V-2Fe-3Al), Aged Billet/Bar per ASTM 4984 | Titanium Alloy (Ti-10V-2Fe-3Al), Aged Billet/Bar per ASTM 4986 | Titanium Alloy (Ti-10V-2Fe-3Al), Aged Billet/Bar per ASTM 4987 |
Aluminum, Al | 2.6 - 3.4 | 2.6 - 3.4 | 2.6 - 3.4 | 2.6 - 3.4 |
Carbon, C | 0.05 | 0.05 | 0.05 | 0.05 |
Hydrogen, H | 0.015 | 0.015 | 0.015 | 0.015 |
Iron, Fe | 1.6 - 2.2 | 1.6 - 2.2 | 1.6 - 2.2 | 1.6 - 2.2 |
Nitrogen, N | 0.05 | 0.05 | 0.05 | 0.05 |
Oxygen, O | 0.13 | 0.13 | 0.13 | 0.13 |
Titanium, Ti | 82.855 - 86.8 | 83- 86.8 | 83- 86.8 | 83- 86.8 |
Vanadium, V | 9.0 - 11 | 9.0 - 11 | 9.0 - 11 | 9.0 - 11 |
Properties | ||||
Minimum | Ti-10V-2Fe-3Al (Ti 10-2-3) ST 760oC, Aged 385oC | Titanium Alloy (Ti-10V-2Fe-3Al), Aged Billet/Bar per ASTM 4984 | Titanium Alloy (Ti-10V-2Fe-3Al), Aged Billet/Bar per ASTM 4986 | Titanium Alloy (Ti-10V-2Fe-3Al), Aged Billet/Bar per ASTM 4987 |
Ultimate Tensile Strength - (Mpa) | 1430 | 1260 | 1170 | 1040 |
Yield Strength - (Mpa) | 1240 | 1170 | 1070 | 970 |
Elongation (%) | 3 | 10 | 12 | 15 |
Density (g/cc) | 4.65 | 4.65 | 4.65 | 4.65 |
Elastic Modulus (GPa) | 110 | 107 | 108 | 103 |
Beta Transus Temp (oC) | 760 | 800 | 800 | 800 |
Shear Modulus (GPa) | 41 | 42.1 | 42.1 | 42.1 |
Poisson's Ratio | 0.33 | 0.32 | 0.32 | 0.32 |
Applications: Airframe applications, milling, forgings A readily forgeable alloy that offers excellent combinations of strength, ductility, fracture toughness and high cycle fatigue strength. Typically used for critical aircraft structures, such as landing gear.
Forms typically available: Billet, bar and plate Typical heat treatment for this alloy: Solution heat treat: 28-56oC below beta transus for a minimum for 30 mins, then water quench. Aging heat treatment: 482-593oC for 8 hrs, air cool."
The data and other information contained in this Data Sheet are derived from a variety of sources which the Titanium Information Group believes to be reliable. However, because it is not possible to anticipate every use or operating condition, you are urged, if in doubt, to consult with the appropriate personnel of the supplier company
Most of the data has been supplied directly by the manufacturers. Other data has been taken from the following source(s):
Materials Properties Handbook: Titanium Alloys, R. Boyer, G. Welsch, and E. W. Collings, eds. ASM International, Materials Park, OH, 1994.
Structural Alloys Handbook, 1996 edition, John M. (Tim) Holt, Technical Ed; C. Y. Ho, Ed., CINDAS/Purdue University, West Lafayette, IN, 1996.